Max. PV input voltage | 1100V |
Max. input current | 32A*5(50K);32A*4+40A(60K) |
Rated input voltage | 620V |
MPP voltage range | 200~1000V |
MPP voltage range for nominal power | 520~850V |
Number of MPPT trackers | 5 |
Max. number of PV strings per MPPT | 2 |
Rated output power | 50/60KW |
Max. output power | 55/66KVA |
Rated grid voltage | 400V |
Grid voltage range | 320~480V(According to local standards) |
Max. output current | 79.4/95.7A |
Rated grid frequency | 50/60Hz |
Output current harmonic(at nominal power) | <3% |
Power factor at nominal power / range | >0.99/0.8leading to 0.8lagging |
DC reverse connection protection | Yes |
Overvoltage protection | DC Type II/AC Type II |
Leakage current protection | Yes |
Grid monitoring | Yes |
Insulation monitoring | Yes |
Anti-island protection | Yes |
Max. efficiency | 98.60% |
EU efficiency | 98.30% |
Isolation method | Transformerless |
Self-consuming in night | <1W |
Protection level | IP66 |
Temperature | ﹣30℃~+60℃ |
Allowed humidity(non condensing) | 0-100% |
Cooling mode | Smart air cooling |
Max.operating altitude | 4000m (>3000m derating) |
Communication port | WIFI/4G |
Dimensions (W×H×D) | 675×590×275mm |
Weight | 50kg |
Reviews
There are no reviews yet.