Specifications
| Parameters | ||
| PCS Type | ESS-75k-150kWh | ESS-150k-300kWh |
| Rated Power/Rated Capacity | 75kW/150kWh | 150kW/300kWh |
| Grid Rated Voltage | 400VAC | 400VAC |
| Grid Frequency | 50Hz | 50Hz |
| AC Output | 3P+N+PE | 3P+N+PE |
| Battery Voltage Range (V) | 627~864 | 627~864 |
| Nominal Voltage (V) | 768 | 768 |
| Rated Capacity (Ah) | 200 | 400 |
| Max Charge/Discharge Current (A) | 200 | 400 |
| Standard Charge/Discharge Current (A) | 100 | 200 |
| Cycle Life (25℃,0.5C/0.5C,80%DOD) | >4000 | >4000 |
| Cooling Method | Air Conditioning | Air Conditioning |
| Operating Temperature (℃) | -20~45 | -20~45 |
| Operating Humidity | <95%R.H | <95%R.H |
| Size (W*D*H,mm) | 2250×1200×2380 | 3450×1200×2380 |
| Protection Class | IP54 | IP54 |
| Weight (kg) | 2230 | 3750 |

Reviews
There are no reviews yet.