AG Power

SPG

SPG

Introduction

SPG Series VRLA batteries use AGM technology, high-purity raw materials. It has good high power discharge performance, floating backup performance, and fast charging performance. It is mainly used in UPS/EPS standby power supply system. It can backup power with poor operation environment.

Get A Quote

Benefits

  • Long life according to EUROBAT Classification
  • Maximum charge efficiency
  • High gas recombination efficiency
  • Low self-discharge rate
  • Easy installation and handling
  • Vertical or horizontal installation

Applications

  • UPS units
  • Emergency power
  • Starting generators
  • EPS units

Standards

  • IEC 60896-21/22
  • JIS C8704-1/2
  • EUROBAT guide

Specifications

PDF Battery Type Nominal
Voltage
(V)

Nominal

Capacity

/(Ah,25 ℃)

 Power

/(W,25 ℃)

Dimension(mm) Weight
( kg)
IR
(mohm,
25℃)

C10

1.80VpC

15min

1.67V/cell

L W H TH
SPG12-175W 12 42 175 196 165 165 170 13.9 7.5
SPG12-215W 12 55 215 228 138 209 214 17.2 6.4
SPG12-255W 12 70 255 261 171 209 217 22.5 5.8
SPG12-300W 12 80 300 350 167 179.5 179.5 24.6 5.00
SPG12-320W 12 75 320 261 171 209 217 25.5 4.45
SPG12-325W 12 80 325 261 171 209 217 25.5 4.45
SPG12-340W 12 90 340 306 171 209 217 27.4 4.90
SPG12-390W 12 100 390 330 174 217 226 31.6 3.8
SPG12-440W 12 115 440 375 174 219 227 36.2 3.70
SPG12-490W 12 135 490 345 172 275 282 42.5 3.60
SPG12-570W 12 145 570 483 171 219 227 45.6 2.75
SPG12-630W 12 170 630 497 203 228 237 52.8 2.40
SPG12-660W 12 180 660 497 203 228 237 58.0 2.50
SPG12-700W 12 185 700 497 203 228 237 57.3 2.40
SPG12-750W 12 205 750 522 234 218 225 64.3 2.40
SPG12-770W 12 210 770 522 234 218 225 64.4 2.10
SPG12-820W 12 215 820 522 234 218 225 67.1 2.10
SPG12-870W 12 250 870 534 271 225 233 79.4 1.95

*Products specifications described herein are subject to change without prior notification.

Reviews

There are no reviews yet.

Be the first to review “SPG”

Your email address will not be published. Required fields are marked *