Max. PV input voltage | 1100V |
Max. input current | 32A+16A(12K&15K),32A+32A(17K&20K),32A+40A(25K) |
Rated input voltage | 620V |
MPP voltage range | 140~1000V |
MPP voltage range for nominal power | 470~850V |
Number of MPPT trackers | 2 |
Max. number of PV strings per MPPT | 2 |
Rated output power | 12/15/17/20/25KW |
Max. output power | 13.2/16.5/18.7/22/27.5KVA |
Rated grid voltage | 380V/400V |
Grid voltage range | 340~480V |
Max. output current | 19.1/23.9/27/1/31.9/39.9 |
Rated grid frequency | 50Hz/ 60Hz |
Output current harmonic(at nominal power) | <3% |
Power factor at nominal power / range | >0.99/0.8leading to 0.8lagging |
DC reverse connection protection | Yes |
Overvoltage protection | DC Type II/AC Type III |
Leakage current protection | Yes |
Grid monitoring | Yes |
Insulation monitoring | Yes |
Anti-island protection | Yes |
Max. efficiency | 98.50% |
Isolation method | Transformerless |
Self-consuming in night | <1W |
Protection level | IP66 |
Temperature | ﹣25℃~+60℃ |
Allowed humidity(non condensing) | 0~100% |
Cooling mode | Netural |
Max.operating altitude | 4000m (>3000m derating) |
Communication port | WIFI/4G/Ethernet,RS485 |
Dimensions (W×H×D) | 580×430×270mm |
Weight | 25kg |
Reviews
There are no reviews yet.