FNS Power HV Enerstack Battery is a lithium iron phosphate (LFP) battery pack with 5.12kWh increments and wireless connection. A single HV Enerstack contains between 2 to 6 battery modules stacked in series and can reach up to 614.4V in one stack. With a continuous output of up to 36.8kW in one stack, our HV Enerstack Battery can meet any whole home backup or off-grid application.
HVB 10.24 | HVB 15.36 | HVB 20.48 | HVB 25.6 | HVB 30.72 | |
System Selection | |||||
Modules | 2 | 3 | 4 | 5 | 6 |
Type | SHSIFP204050A | SHSIFP307050A | SHSIFP409050A | SHSIFP512050A | SHSIFP614050A |
Battery Tower Parameters | |||||
Module Capacity (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Rated Power (KW) | 5.12 | 7.68 | 10.24 | 12.8 | 15.36 |
Max. Power (KW) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 |
Recommended C-Rate | ≤0.5C | ||||
Height (mm) | 619.5 | 804.5 | 989.5 | 1174.5 | 1359.5 |
Weight (kg) | 185 | 257.5 | 330 | 402.5 | 475 |
Technical Parameters | |||||
Nominal System Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
Module Capacity (Ah) | 50 | ||||
Min. Operating Voltage (V) | 179.2 | 268.8 | 358.4 | 448 | 537.6 |
Max. Operating Voltage (V) | 230.4 | 345.6 | 460.8 | 576 | 691.2 |
Charging and Discharging Current (A) | 25A (0.5C) | ||||
Max. Charging Current (A) | 50A (1C) | ||||
Max. Discharging Current (A) | ≤60A (1.2C for max.10min) | ||||
Max. Available Capacity (kWh) | 9 | 13.5 | 18 | 22.5 | 27 |
Single Module Dimension (L*D*H, mm) | 740*480*185 | ||||
BMU Dimension (L*D*H, mm) | 740*480*213.5 | ||||
Base Dimension (L*D*H, mm) | 740*480*221 | ||||
Charging and Discharging Efficiency | ≥98% | ||||
Operating Temperature (℃) | Discharge: -20~50 (Recommended 5~40) / Charge: 0~45 (Recommended 15~30) | ||||
Humidity (%) | 0~95 (non-condensing) | ||||
Protection Class | IP53 | ||||
Communication | CAN/RS485 (system can operate and protect independently without communication.) | ||||
Certifications and Standards | CE, UN38.3, CB (pending) |
Reviews
There are no reviews yet.