AG Power

FT

FT

Introduction

Sacred Sun FT series, VRLA battery uses AGM technology with narrow structure design. It has good heat dissipation performance and the floating standby performance, specially designed for gas gathering and exhaust system, effectively ensuring the security of the system. FT series is designed especially for 19’ and 23’ power supply cabinets for communication systems, mainly applicable for small outdoor base stations. It includes two types FTA and FTB.

Get A Quote

Benifits

  • Long life according to EUROBAT Classification
  • High discharge performance
  • High gas recombination efficiency
  • Maximum charge efficiency
  • Low self-discharge rate
  • Easy installation and handling
  • Centralized venting system

Applications

  • Telecom
  • Power system
  • UPS
  • Emergency power
  • Data center

Specification

PDF Battery Type Nominal
Voltage
(V)
Nominal Capacity

/(Ah,25 ℃)

Dimension

(mm)

Weight
( kg)
IR
(mohm,
25℃)
C10

1.8VpC

C3

1.8VpC

L W H TH
FTB12-80 12 80 65.7 395 110 288 288 26 5.2
FTB12-95 12 95 78.09 395 105 270 270 28.5 4.8
FTB12-100 12 100 78.81 395 110 288 288 31.3 4.5
FTB12-105 12 105 82.75 508 110 238 238 34.2 4.2
FTB12-125 12 125 98.55 551 110 288 288 38.5 4
FTB12-150 12 150 118.2 551 110 288 288 44.0 3.6
FTA12-100 12 100 79.44 558 125 230 230 36.3 4.8
FTA12-125 12 125 93.9 558 125 270 270 43.6 4
FTA12-150 12 150 119.16 558 125 311 311 48.5 4.9
FTA12-170 12 170 127.62 558 125 311 311 51.0 4.0
FTA12-175 12 175 139.2 560 125 309 309 53.7 3.1
FTA12-180 12 180 135.15 560 125 310 310 52.8 3.6
FTA12-190 12 190 149.1 558 125 324 324 57 3.3
FTA12-200 12 200 152.1 558 125 324 324 59 3.3
FTC12-200 12 200 152.1 558 125 316 316 59 3.2

*Products specifications described herein are subject to change without prior notification.

Reviews

There are no reviews yet.

Be the first to review “FT”

Your email address will not be published. Required fields are marked *