FNS Power LV Enerstack Battery is a lithium iron phosphate (LFP) battery pack with 5.12kWh increments and wireless connection. A single LV Enerstack contains between 1 to 5 battery modules stacked in parallel and can reach up to 25.6kWh usable capacity in one stack and up to 10 stacks in parallel. With a continuous output of up to 12.5kW in one stack, our LV Enerstack Battery can meet any whole home backup or off-grid application.
System Selection | |||||
Modules | 1 | 2 | 3 | 4 | 5 |
Type | SLSIFP51100A | SLSIFP51200A | SLSIFP51300A | SLSIFP51400A | SLSIFP51500A |
System Capacity (kWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 |
Battery Tower Parameters | |||||
Recommended Charge and Discharge Current (A) | 50 | 100 | 150 | 200 | 250 |
Max Charge and Discharging Current (A) | 100 | 200 | 250 | 250 | 250 |
Max Discharging Power (KW) | 5 | 10 | 12.5 | 12.5 | 12.5 |
Size(HxWxD) | 552×620×350 mm 21.7×24.4×13.8 inch |
814×620×350 mm
32.0×24.4×13.8 inch |
1076×620×350 mm 42.4×24.4×13.8 inch |
1388×620×350 mm 54.6×24.4×13.8 inch |
1600×620×350 mm 63.0×24.4×13.8 inch |
Weight | 72Kg
158.7 lbs |
127Kg
280 lbs |
182Kg 401.2 lbs |
237Kg
522.5 lbs |
292Kg
643.7 lbs |
Technical Parameters | |||||
Rated Voltage (V) | 51.2 | ||||
Working Voltage (V) | 44.8-57.6 | ||||
Charge Temperature | 0~50℃ (32~122℉) | ||||
Discharge Temperature | -20~50℃ (-4~122℉) | ||||
Working Temperature | -20~50℃ (-4~122℉) | ||||
Communication | CAN/RS485 (System can operate and protect independently without communication.) | ||||
Charging and Discharging Efficiency | ≥98% | ||||
Scalability (Max.10 units in parallel) | 256kWh | ||||
Protection Class | IP54 | ||||
Certifications and Standards | CE, CB, UN38.3, UL1642, UL1973(*), UL9540A(*) |
Reviews
There are no reviews yet.