Max. PV input voltage | 1100V |
Recommended max. PV power (STC) | 187.5Wp |
Nominal PV input voltage | 620V |
MPPT operating voltage range | 200V-1000V |
Full power MPPT voltage range | 550V-850V |
Startup PV voltage | 250V |
Number of PV inputs | 20(5 MPPTS,5*4) |
Max. current per MPPT | 60A/60A/60A/60A/60A |
Max. short circuit current per MPPT | 100A/100A/100A/100A/100A |
Nominal output power | 125kW |
Max. output apparent power | 137.5kVA@35℃,125kVA@45℃,110kVA@50℃ |
Max. output current | 199.3A |
Nominal grid voltage | 3L/PE or 3L/N/PE, 230V/400V |
Grid voltage range | 320V~480V (According to local standards) |
Nominal grid frequency | 50/60Hz |
Power factor range | 0.8leading~0.8lagging |
Harmonic (THD) | ﹤3% |
Leakage current protection | Yes |
Anti-island protection | Yes |
DC reverse protection | Yes |
AC short circuit protection | Yes |
PV string current detection | Yes |
PID recovery | Yes |
DC switch | Yes |
Arc-fault circuit-interrupter | Yes |
Surge protection | DC II/AC II |
Insulation monitoring | Yes |
Over-voltage protection | AC III/DC II |
Max. efficiency | 99.00% |
EU efficiency | 98.50% |
Display mode | LED, APP |
Communication port | RS485, WIFI/4G/Ethernet, PLC(optional) |
Weight | 75kg |
Dimensions (W*H*D) | 1022*750*362 mm |
Max. operating altitude | 4000m(>3000m derating) |
Cooling method | Smart fan cooling |
Humidity | 0~100% |
Operating temperature | -25~60℃ |
Protection level | IP66 |
Topology | Transformerless |
Self-consumption at night | < 3.5W |
Reviews
There are no reviews yet.