Max. PV input voltage | 1100V |
Max. input current | 30A*10 |
Rated input voltage | 600V |
MPP voltage range | 200~1000V |
MPP voltage range for nominal power | 550~850V |
Number of MPPT trackers | 10 |
Max. number of PV strings per MPPT | 2 |
Rated output power | 120kW@40℃, 110kW@45℃ 100KW@50℃ |
Max. output power | 121kW |
Rated grid voltage | 380V / 400V |
Grid voltage range | 340~440V |
Max. output current | 184A@400V |
Rated grid frequency / range | 50Hz/45~55Hz, 60Hz/55~65Hz |
Output current harmonic(at nominal power) | <3% |
Power factor at nominal power / range | >0.99 / 0.8 leading to 0.8 lagging |
DC reverse connection protection | Yes |
Overvoltage protection | DC Type II / AC Type II |
Leakage current protection | Yes |
Grid monitoring | Yes |
Insulation monitoring | Yes |
Anti-island protection | Yes |
Max. efficiency | 99.00% |
EU efficiency | 98.50% |
Isolation method | Transformerless |
Self-consuming in night | <3.5W |
Protection level | IP66 |
Noise | <60dB |
Temperature | ﹣30℃~+60℃ |
Allowed humidity (non condensing) | 0-100% |
Cooling mode | Temperature controlled forced air cooling |
Max.operating altitude | 4000m (>3000m derating ) |
Communication port | Standard: RS485, Optional: WIFI |
Dimensions (W×H×D) | 1018×630×339mm |
Weight | 85kg |
Reviews
There are no reviews yet.