Model | SN3.0/4/0/5.0/6.0/8.0/10/12PT |
Max. PV input voltage | 1100V |
Max. input current | 16A*2 |
Max. short circuit current | 25A*2 |
Rated input voltage | 620V |
MPP voltage range | 140~1000V |
Number of MPPT trackers | 2 |
Max. number of PV strings per MPPT | 1 |
Rated output power | 3/4/5/6/8/10/12KW |
Max. output power | 3.3/4.4/5.5/6.6/8.8/11/13.2KVA |
Rated grid voltage | 400V |
Grid voltage range | 320~480V(According to the local standards) |
Max. output current | 4.8/6.4/8/9.6/12.8/15.9/19.1A |
Rated grid frequency | 50Hz 60Hz(According to the local standards) |
Output current harmonic(at nominal power) | <3% |
Power factor at nominal power / range | >0.99/0.8leading to 0.8lagging |
DC reverse connection protection | Yes |
Overvoltage protection | DC Type II/AC Type II |
Leakage current protection | Yes |
Grid monitoring | Yes |
Insulation monitoring | Yes |
Anti-island protection | Yes |
Max. efficiency | 98.50% |
EU efficiency | 98.20% |
Isolation method | Transformerless |
Self-consuming in night | <1W |
Protection level | IP66 |
Operating temperature | -25~40℃ |
Allowed humidity(non condensing) | 0-100% |
Cooling mode | Netural |
Max.operating altitude | 4000m (>3000m derating) |
Communication port | WIFI/4G/Ethernet,RS485 |
Dimensions (W×H×D) | 530×465×165mm |
Weight | 15kg |
Reviews
There are no reviews yet.